EWM - Picomig 185 puls TKG MIG/MAG welder SET - Offer EWM welding machine

Our price:
UVP € 3,688.74. With us only € 3,129.94
15.1% Discount = € 558.80 Savings
(Prices incl. 19.0% VAT)
15.1% Discount = € 558.80 Savings
(Prices incl. 19.0% VAT)
Description
EWM STARTER-SET MIG/MAG welding machine at special price - EWM Picomig 185 puls TKG
EWM STARTER-SET
- EWM Picomig 185 puls TKG, MIG / MAG multi-process Impulse welder
- Holch Torch MHS 25-SUPER / 3m EURO 25mm² plugged
- EWM workpiece lead WK KL / Z, 35 mm², 4m ;, completely assembled,
Material: H 01 N2 neoprene, length: 4m.
- EWM GH 2x1 / 4 '' 2m - protective gas hose, with plastic nuts on both sides
equipped for tool-free installation
- Kayser Argon - CO2 pressure reducer K10 - 200 bar, 1-stage, with built-in
Staudüse, Content manometer 0 - 315/200 bar;
Working pressure gauge 0 - 30/28 l / min, with double scale
| Technical data | |||
|---|---|---|---|
| MIG/MAG | TIG | MMA | |
| Setting range welding current A | 5 - 180 A | 5 A - 150 A | |
| Duty cycle at ambient temperature | |||
| 25 % A | 180 A | ||
| 30 % A | 180 A | ||
| 35 % A | 150 A | ||
| 60 % A | 120 A | 140 A | 110 A |
| 100 % A | 100 A | 120 A | 100 A |
| Open circuit voltage V | 80 V | ||
| Mains frequency Hz | 50 Hz / 60 Hz | ||
| Mains fuse (slow blow) A | 16 | 1 x 16 A | |
| Mains voltage (tolerances) | 1 x 230 V (-40 % - +15 %) | ||
| Max. connected load | 5.9 kVA | 4.4 kVA | 5.5 kVA |
| Recommended generator power | 8 kVA | 5.9 kVA | 7.4 kVA |
| cos φ | 0.99 | ||
| Efficiency | 86 % | ||
| Spool diameter | 300 mm | ||
| Dimensions machine, LxWxH in mm | 636 x 298 x 482 | ||
| Weight, machine | 23.3 kg | ||
| Protection classification | IP 23 | ||
| Torch connection | Eurocentral connection | ||
| Standards | IEC 60 974-1; -10 | / S-Zeichen / | EMV-Klasse A |


















































































