EWM - Saturn 301 M2.40 FKG (Synergic single-button operation - convenient setting of the operating point with pre-programmed JOBs (welding tasks)
Description
EWM Saturn 301 M2.40 FKG (Synergic single-button operation - convenient setting of the operating point with pre-programmed JOBs (welding tasks), welding parameter display), step-switched MIG/MAG welding machine,. For technical data, see details.
- Mobile MIG/MAG welding machine. stepped, gas-cooled
- MIG/MAG standard welding machine, step-switched, gas-cooled
- Compact, mobile, craneable, forkliftable
- 4-roller drive. Equipped for 0.8 mm + 1.0 mm steel wires
- 5 m mains cable
| Technical specifications | |||
|---|---|---|---|
| Line format | MIG/MAG | ||
| Welding current setting range | 30 A - 300 A | ||
| Duty cycle at ambient temperature | |||
| 40 % | 300 A/--- - 40/25 °C | ||
| 60 % | 190 /250 A - 40/25 °C | ||
| 100 % | 160/190 A - 40/25 °C | ||
| Open circuit voltage | 40 V | ||
| Mains frequency | 50 Hz / 60 Hz | ||
| Mains fuse (slow-blow) | 3 x 16 A | ||
| Mains voltage (tolerances) | 3 x 400 V (-15 % - +15 %) | ||
| Max. Connected load | 12.8 kVA | ||
| Recommended generator output | 18 kVA | ||
| cos f | 0.97 | ||
| Drive rollers | 4 | ||
| Wire speed | 0.5 m/min - 24 m/min | ||
| Machine dimensions LxWxH in mm | 930 x 450 x 730 | ||
| Weight of device | 100 kg | ||
| Switching steps | 12 | ||
| Protection class | IP 23 | ||
| Insulation class | H | ||
| Burner connection | Euro central connection | ||


















































































