EWM - Saturn 351 M2.40 FKG (Synergic single-button operation - convenient setting of the operating point with pre-programmed JOBs (welding tasks)
Description
EWM Saturn 351 M2.40 FKG (Synergic one-knob operation – easy setting of the operating point thanks to pre-programmed JOBs (welding tasks), mobile MIG/MAG welding machine, step switch controlled, technical data see details.
- Mobile MIG/MAG welding machine, step switch controlled, gas cooled
- MIG/MAG standard welding machines, step switch controlled, gas-cooled
- Compact, mobile, can be lifted by crane and moved by fork lift
- 4-roll drive. Equipped for 0.8 mm + 1.0 mm steel wires
- 5 m mains supply lead
| Technical data | |||
|---|---|---|---|
| MIG/MAG | |||
| Setting range for welding current | 30 A - 350 A | ||
| Duty cycle at ambient temperature | |||
| 40 % | 350/--- A - 40/25 °C | ||
| 60 % | 250/300 A - 40/25 °C | ||
| 100 % | 220/250 A - 40/25 °C | ||
| Open circuit voltage | 40 V | ||
| Mains frequency | 50 Hz / 60 Hz | ||
| Mains fuses (slow-blow) | 3 x 25 A | ||
| Mains voltage (tolerances) | 3 x 400 V (-15 % - +15 %) | ||
| Max. connected load | 16 kVA | ||
| Recommended generator power | 21,5 kVA | ||
| cos f | 0.97 | ||
| Drive rolls | 4 | ||
| Wire speed | 0.5 m/min - 24 m/min | ||
| Dimensions machine, LxWxH in mm | 930 x 460 x 730 | ||
| Weight, machine | 112 kg | ||
| Switching steps | 16 | ||
| Protection classification | IP 23 | ||
| Insulation class | H | ||
| Torch connection | Euro torch connector | ||


















































































