Fronius - FRONIUS FK 2200 , Cooling module
FRONIUS FK 2200 , cooling module suitable for Fronius Magic Wave 1700 / 2200 ( YE 2013 ).
| Technical data | |
|---|---|
| Weight | 6,6kg |
| Dimension / Height | 180 mm |
| Dimension / width | 180 mm |
| Dimension / length | 510 mm/td> |
| Maximum flow rate | 3 l/min |
| Max. Pump pressure | 4.3 bar |
| Cooling capacity [at 40C and 1l/min] | 310 W |
| Cooling capacity [at 25C and 1l/min] 310 W | 500 W |
| max. delivery head | 30000 mm |
| Coolant capacity | 1,5 l |
| Mains frequency | 50-60 Hz |
| Mains voltage [+/-10%] | 230 V |
| Protection class | IP 23 |




















































































