Jasic - Water cooling for TIG200 ACDC, constant water flow by water-flow
Jasic - Water cooling for TIG200 ACDC, constant water flow by water-flow, see variants.
TIG welding machine TIG200P ACDC PFC LCD E2S13
• constant water flow through water-flow
• Water flow monitoring
• Overheating protection
• automatic pressure relief valve
Technische Daten:
| Input voltage | AC95~265V, 50/60Hz, AC230@115 W | |
| Tank capacity | 3.5 l | |
| Max. Water pressure | 0.48 MPa | |
| Max. Water flow | 4 l/min | |
| Cooling capacity | 0.52 kW (1l/min) | |
| Protection class | IP23S | |
| Coolants | purified water, antifreeze, mixed liquids | |
| Operating temperatures | purified water, mixed liquids: 5 ℃ ~ 60 ℃ | |
| Antifreeze: -20 ℃ ~ 60 ℃ | ||
| Storage temperature | -20 ℃ ~ 60 ℃ | |
| Volume | <70 dB | |
| Dimensions (L×W×H) | 527×182×224 mm | |
| Weight | 8.6 kg | |



















































































