Tungsten electrode W - Green Ø6.4mmx175mm, pure tungsten electrode / aluminium
Description
Composition: Tungsten - pure
Suitable for:
- Aluminium / aluminium alloys
- Aluminium-bronze
- Magnesium / magnesium alloys
- Nickel and nickel alloys
Surface ground, quality according to EN 26 848
Technical data | ||||
---|---|---|---|---|
Tungsten electrode Ø in mm | Sheet thickness up to mm Welding wire up to mm | Direct current ( - ) Ampere | Direct current (+) Ampere | Alternating current Ampere |
Pure oxide addition Tungsten | Pure oxide additive Tungsten | Pure oxide additive Tungsten | ||
1,0 | 1,0 / 1,6 | <75 <75 | - - | <55 <70 |
1,6 | 3,0 / 2,4 | 40-130 60-160 | <20 <20 | 45-90 60-125 |
2,0 | 75-180 100-200 | <25 <25 | 65-125 85-160 | |
2,4 | 5,0 / 3,2 | 120-220 150-250 | <30 <30 | 80-140 120-210 |
3,2 | 8,0 / 4,0 | 160-310 225-330 | <35 <35 | 150-190 150-250 |
4,0 | 8,0 / 4,0 | 275-450 350-480 | <50 <50 | 180-260 240-350 |
6,4 | 575-900 750-1000 | <125 <125 | 325-450 450-600 |
*These figures are only a rough recommendation.